Leisure Time Offerings
| July 2009 | August 2009 |
| Monday | | 6 | 13 | 20 | 27 | | | Monday | | 3 | 10 | 17 | 24 | 31 |
| Tuesday | | 7 | 14 | 21 | 28 | | | Tuesday | | 4 | 11 | 18 | 25 | |
| Wednesday | 1 | 8 | 15 | 22 | 29 | | | Wednesday | | 5 | 12 | 19 | 26 | |
| Thursday | 2 | 9 | 16 | 23 | 30 | | | Thursday | | 6 | 13 | 20 | 27 | |
| Friday | 3 | 10 | 17 | 24 | 31 | | | Friday | | 7 | 14 | 21 | 28 | |
| Saturday | 4 | 11 | 18 | 25 | | | | Saturday | 1 | 8 | 15 | 22 | 29 | |
| Sunday | 5 | 12 | 19 | 26 | | | | Sunday | 2 | 9 | 16 | 23 | 30 | |
Culture and Recreation
Museums / Expositions
Wildlife Parks
Museum of art
Museum of local history
tourist office
Historical museum
Technical museum
Eat, Drink, Celebrate